Analysts and estimates
List of analysts
| Broker | Analyst | Price Target | Recommendation | Date |
|---|---|---|---|---|
| Bernstein SocGen | Jorge Alonso | 15.50 | Outperform | 18/06/2026 |
| Goldman Sachs | Alberto Gandolfi | 17.50 | Buy | 11/06/2026 |
| Mediobanca | Beatrice Gianola | 16.50 | Outperform | 11/06/2026 |
| Bank of America | Alexandre Roncier | 9.50 | Underperform | 11/06/2026 |
| Jefferies | Arturo Murua | 16.60 | Buy | 26/05/2026 |
| UBS | Gonzalo Sanchez-Bordona | 14.10 | Neutral | 19/05/2026 |
| HSBC | Meike Becker | 15.90 | Buy | 11/05/2026 |
| Alantra Equities | Fernando Abril-Martorell | 15.00 | Neutral | 07/05/2026 |
| Exane BNP | Manuel Palomo | 16.00 | Outperform | 07/05/2026 |
| Citi | Jenny Ping | 16.50 | Buy | 07/05/2026 |
| Oddo | Philippe Ourpatian | 13.90 | Neutral | 07/05/2026 |
| RBC | Fernando Garcia | 16.50 | Outperform | 05/05/2026 |
| JB Capital | Pablo Cuadrado | 16.50 | Buy | 27/04/2026 |
| Morningstar | Tancrede Fulop | 12.50 | Neutral | 24/04/2026 |
| CaixaBank BPI | Pedro Alves | 15.80 | Neutral | 17/04/2026 |
| Morgan Stanley | Arthur Stibon | 13.50 | Equalweight | 09/04/2026 |
| Barclays | Peter Crampton | 15.00 | Overweight | 23/03/2026 |
| Deutsche Bank | Olly Jeffrey | 13.50 | Hold | 26/02/2026 |
| Kepler Cheuv. | Jose Porta | 15.00 | Buy | 18/02/2026 |
| JP Morgan | Javier Garrido | 13.20 | Neutral | 10/02/2026 |
| Berenberg | Andrew Fisher | 15.00 | Buy | 21/01/2026 |
| Intermoney | Guillermo Barrio | 14.00 | Buy | 12/12/2025 |
| Bestinver | Daniel Rodriguez | 12.95 | Hold | 28/10/2025 |
| Redburn | Skye Landon | 9.60 | Neutral | 22/08/205 |
| Santander | Bosco Muguiro | 10.00 | Neutral | 24/06/2025 |
| Caixa BI | Carlos Jesus | 10.75 | Buy | 10/04/2025 |
Any opinions, forecasts, estimates, projections or predictions regarding EDPR’s performance made by the analysts (and, therefore, the consensus estimate numbers) are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of EDPR or its management. Reference to recommendations and assessments serves only for reader information, is non-binding and is not intended to constitute investment advice.
EDPR assumes no liability for damages or losses incurred by third parties based on the information published on this website and for the accuracy of such estimates and undertakes no obligation to update or revise such estimates.
The present consensus is computed based on the information received from the financial analysts who regularly publish opinions on the performance of EDP Renewables, S.A. share in the stock market and have updated estimates and forecasts for EDPR performance since 2025 Results presentation, presented on May 6th, 2026. Any estimates or forecasts related to the performance of EDPR made by analysts (and consequently the result of the consensus) are from their entire responsibility and do not reflect EDPR’s opinions neither the opinion of its board of directors. EDPR cannot be taken responsible for the accuracy of those estimates and does not assume any obligation to update them if it is not informed of the changes.
| EBITDA Consensus | 2026E | 2027E | 2028E |
|---|---|---|---|
| Average | 2,123 | 2,194 | 2,285 |
| Number of estimates | 16 | 16 | 16 |
| Net Income Consensus | 2026E | 2027E | 2028E |
|---|---|---|---|
| Average | 445 | 509 | 595 |
| Number of estimates | 16 | 16 | 16 |
| Net Financial Debt Consensus | 2026E | 2027E | 2028E |
|---|---|---|---|
| Average | 7,985 | 7,435 | 7,042 |
| Number of estimates | 16 | 16 | 16 |
The consensus was based on estimates of the following entities: Barclays, Bernstein SocGen, BoA - ML, Caixabank BPI, DB, Exane BNP, Goldman S., HSBC, JB Capital, Jefferies, JP Morgan, Kepler Cheuv., M. Stanley, RBC, UBS and Intermoney.
Updated as of May 5th, 2026.