Analysts and estimates
List of analysts
| Broker | Analyst | Price Target | Recommendation | Date |
|---|---|---|---|---|
| Deutsche Bank | Olly Jeffrey | 13.50 | Hold | 26/02/2026 |
| Exane BNP | Manuel Palomo | 15.00 | Outperform | 26/02/2026 |
| Oddo | Philippe Ourpatian | 12.90 | Outperform | 26/02/2026 |
| Kepler Cheuv. | Jose Porta | 15.00 | Buy | 18/02/2026 |
| JP Morgan | Javier Garrido | 13.20 | Neutral | 10/02/2026 |
| Goldman Sachs | Alberto Gandolfi | 13.50 | Neutral | 10/02/2026 |
| Berenberg | Marc Ip Tat | 15.00 | Buy | 21/01/2026 |
| CaixaBank BPI | Pedro Alves | 15.00 | Buy | 20/01/2026 |
| JB Capital | Pablo Cuadrado | 14.50 | Buy | 14/01/2026 |
| UBS | Gonzalo Sanchez-Bordona | 13.50 | Neutral | 08/01/2026 |
| HSBC | Meike Becker | 12.30 | Hold | 27/11/2025 |
| Bernstein SocGen | Jorge Alonso | 13.50 | Outperform | 24/11/2025 |
| BofA | Alexandre Roncier | 7.00 | Underperform | 11/11/2025 |
| Morgan Stanley | Arthur Stibon | 12.50 | Equalweight | 11/11/2025 |
| RBC | Fernando Garcia | 16.00 | Outperform | 10/11/2025 |
| Mediobanca | Enrico Bartoli | 12.40 | Neutral | 07/11/2025 |
| Bestinver | Daniel Rodriguez | 12.95 | Hold | 28/10/2025 |
| Citi | Jenny Ping | 13.80 | Neutral | 27/10/2025 |
| Jefferies | Zach Ho | 15.50 | Buy | 22/10/2025 |
| Barclays | Peter Crampton | 15.00 | Overweight | 15/10/2025 |
| Santander | Bosco Muguiro | 10.00 | Neutral | 21/06/2025 |
| Barclays | José Javier Ruiz | 9.40 | Equalweight | 09/05/2025 |
| Intermoney | Guillermo Barrio | 15.00 | Buy | 25/04/2025 |
| Caixa BI | Carlos Jesus | 10.75 | Buy | 07/04/2025 |
| Alantra Equities | Fernando Lafuente | 12.05 | Neutral | 27/02/2025 |
| Morningstar | Tancrede Fulop | 13.00 | Buy | 27/02/2025 |
Any opinions, forecasts, estimates, projections or predictions regarding EDPR’s performance made by the analysts (and, therefore, the consensus estimate numbers) are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of EDPR or its management. Reference to recommendations and assessments serves only for reader information, is non-binding and is not intended to constitute investment advice.
EDPR assumes no liability for damages or losses incurred by third parties based on the information published on this website and for the accuracy of such estimates and undertakes no obligation to update or revise such estimates.
The present consensus is computed based on the information received from the financial analysts who regularly publish opinions on the performance of EDP Renováveis, S.A. share in the stock market and have updated estimates and forecasts for EDPR performance since Capital Markets Day, presented on November 6th, 2025. Any estimates or forecasts related to the performance of EDPR made by analysts (and consequently the result of the consensus) are from their entire responsibility and do not reflect EDPR’s opinions neither the opinion of its board of directors. EDPR cannot be taken responsible for the accuracy of those estimates and does not assume any obligation to update them if it is not informed of the changes.
| EBITDA Consensus | 2025 | 2026E | 2027E | 2028E |
|---|---|---|---|---|
| Average | 1,915 | 2,089 | 2,161 | 2,244 |
| Number of estimates | 19 | 19 | 19 | 19 |
| Net Income Consensus | 2025 | 2026E | 2027E | 2028E |
|---|---|---|---|---|
| Average | 323 | 441 | 511 | 589 |
| Number of estimates | 19 | 19 | 19 | 19 |
| Net Financial Debt Consensus | 2025 | 2026E | 2027E | 2028E |
|---|---|---|---|---|
| Average | 8,146 | 7,809 | 7,275 | 6,805 |
| Number of estimates | 19 | 19 | 19 | 19 |
The consensus was based on estimates of the following 19 entities: Alantra Equities, Berenberg, Bernstein SocGen, BoA - ML, Caixabank BPI, Citi, DB, Exane BNP, Goldman S., HSBC, Intermoney, JB Capital, Jefferies, JP Morgan, Kepler Cheuv., M. Stanley, Mediobanca, RBC and UBS
Updated as of February 25th, 2026.