Analysts and estimates
List of analysts
| Broker | Analyst | Price Target | Recommendation | Date |
|---|---|---|---|---|
| UBS | Gonzalo Sanchez-Bordona | 14.10 | Neutral | 19/05/2026 |
| HSBC | Meike Becker | 15.90 | Buy | 11/05/2026 |
| Bernstein SocGen | Jorge Alonso | 15.20 | Outperform | 11/05/2026 |
| Bank of America | Alexandre Roncier | 9.00 | Underperform | 07/05/2026 |
| Exane BNP | Manuel Palomo | 16.00 | Outperform | 06/05/2026 |
| RBC | Fernando Garcia | 16.50 | Outperform | 05/05/2026 |
| JB Capital | Pablo Cuadrado | 16.50 | Buy | 27/04/2026 |
| Morgan Stanley | Arthur Stibon | 13.50 | Equalweight | 09/04/2026 |
| Barclays | Peter Crampton | 15.00 | Overweight | 23/03/2026 |
| Goldman Sachs | Alberto Gandolfi | 14.00 | Neutral | 23/03/2026 |
| Deutsche Bank | Olly Jeffrey | 13.50 | Hold | 26/02/2026 |
| Oddo | Philippe Ourpatian | 12.90 | Outperform | 26/02/2026 |
| Kepler Cheuv. | Jose Porta | 15.00 | Buy | 18/02/2026 |
| JP Morgan | Javier Garrido | 13.20 | Neutral | 10/02/2026 |
| Berenberg | Marc Ip Tat | 15.00 | Buy | 21/01/2026 |
| CaixaBank BPI | Pedro Alves | 15.00 | Buy | 20/01/2026 |
| Mediobanca | Enrico Bartoli | 12.40 | Neutral | 07/11/2025 |
| Bestinver | Daniel Rodriguez | 12.95 | Hold | 28/10/2025 |
| Citi | Jenny Ping | 13.80 | Neutral | 27/10/2025 |
| Jefferies | Zach Ho | 15.50 | Buy | 22/10/2025 |
| Santander | Bosco Muguiro | 10.00 | Neutral | 21/06/2025 |
| Intermoney | Guillermo Barrio | 15.00 | Buy | 25/04/2025 |
| Caixa BI | Carlos Jesus | 10.75 | Buy | 07/04/2025 |
| Alantra Equities | Alvaro Soriano | 12.05 | Neutral | 27/02/2025 |
| Morningstar | Tancrede Fulop | 13.00 | Buy | 27/02/2025 |
Any opinions, forecasts, estimates, projections or predictions regarding EDPR’s performance made by the analysts (and, therefore, the consensus estimate numbers) are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of EDPR or its management. Reference to recommendations and assessments serves only for reader information, is non-binding and is not intended to constitute investment advice.
EDPR assumes no liability for damages or losses incurred by third parties based on the information published on this website and for the accuracy of such estimates and undertakes no obligation to update or revise such estimates.
The present consensus is computed based on the information received from the financial analysts who regularly publish opinions on the performance of EDP Renewables, S.A. share in the stock market and have updated estimates and forecasts for EDPR performance since 2025 Results presentation, presented on May 6th, 2026. Any estimates or forecasts related to the performance of EDPR made by analysts (and consequently the result of the consensus) are from their entire responsibility and do not reflect EDPR’s opinions neither the opinion of its board of directors. EDPR cannot be taken responsible for the accuracy of those estimates and does not assume any obligation to update them if it is not informed of the changes.
| EBITDA Consensus | 2026E | 2027E | 2028E |
|---|---|---|---|
| Average | 2,123 | 2,194 | 2,285 |
| Number of estimates | 16 | 16 | 16 |
| Net Income Consensus | 2026E | 2027E | 2028E |
|---|---|---|---|
| Average | 445 | 509 | 595 |
| Number of estimates | 16 | 16 | 16 |
| Net Financial Debt Consensus | 2026E | 2027E | 2028E |
|---|---|---|---|
| Average | 7,985 | 7,435 | 7,042 |
| Number of estimates | 16 | 16 | 16 |
The consensus was based on estimates of the following entities: Barclays, Bernstein SocGen, BoA - ML, Caixabank BPI, DB, Exane BNP, Goldman S., HSBC, JB Capital, Jefferies, JP Morgan, Kepler Cheuv., M. Stanley, RBC, UBS and Intermoney.
Updated as of May 5th, 2026.