Analistas e estimativas
Lista de analistas
| Instituição financeira | Analista | Preço-alvo | Recomendação | Data |
|---|---|---|---|---|
| Goldman Sachs | Alberto Gandolfi | 13,50 | Neutral | 07/11/2025 |
| Mediobanca | Enrico Bartoli | 12,40 | Neutral | 07/11/2025 |
| CaixaBank BPI | Pedro Alves | 14,20 | Neutral | 31/10/2025 |
| HSBC | Meike Becker | 13,40 | Hold | 29/10/2025 |
| UBS | Gonzalo Sanchez-Bordona | 13,20 | Neutral | 28/10/2025 |
| Bestinver | Daniel Rodriguez | 12,95 | Hold | 28/10/2025 |
| Deutsche Bank | Olly Jeffrey | 12,00 | Hold | 27/10/2025 |
| JP Morgan | Javier Garrido | 13,20 | Neutral | 27/10/2025 |
| Citi | Jenny Ping | 13,80 | Neutral | 27/10/2025 |
| Morgan Stanley | Arthur Stibon | 13,50 | Equalweight | 24/10/2025 |
| Jefferies | Zach Ho | 15,50 | Buy | 22/10/2025 |
| RBC | Fernando Garcia | 15,50 | Outperform | 17/10/2025 |
| Barclays | Peter Crampton | 15,00 | Overweight | 15/10/2025 |
| JB Capital | Pablo Cuadrado | 12,00 | Neutral | 13/10/2025 |
| BofA | Alexandre Roncier | 8,00 | Underperform | 08/10/2025 |
| Exane BNP | Manuel Palomo | 14,80 | Outperform | 08/10/2025 |
| Bernstein SocGen | Jorge Alonso | 12,10 | Outperform | 03/09/2025 |
| Santander | Bosco Muguiro | 10,00 | Neutral | 21/06/2025 |
| Intermoney | Guillermo Barrio | 15,00 | Buy | 25/04/2025 |
| Caixa BI | Carlos Jesus | 10,75 | Buy | 07/04/2025 |
| Kepler Cheuv. | Jose Porta | 14,00 | Buy | 03/04/2025 |
| Oddo | Philippe Ourpatian | 12,90 | Outperform | 27/02/2025 |
| Alantra Equities | Fernando Lafuente | 12,05 | Neutral | 27/02/2025 |
| Morningstar | Tancrede Fulop | 13,00 | Buy | 27/02/2025 |
| Berenberg | Marc Ip Tat | 13,20 | Buy | 10/01/2025 |
1762518250